Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
Physical inactivity is one of the leading risk factors for death worldwide. It is a key risk factor for noncommunicable diseases (NCDs) such as cardiovascular diseases, cancer and diabetes.
Physical activity is essential for good health. Workplaces can help increase physical activity levels, and thus improve the health of employees, reduce sickness absence and increase productivity.
An initiative by PERKESO in collaboration with BookDoc, Activ@Work aims to encourage employers to help their employees to stay active, even working from home during this pandemic! Using the concept of being active while collecting rewards, this program can make physical activity an interesting activity to do.
There will be two (2) components in the scoring mechanism – Step Points and Bonus Points. Collect as many points as possible throughout the 3-month challenge to be the winner!
- 3,000 steps – 1 point
- 6,000 steps – 3 points
- 10,000 steps – 5 points
- A minimum of four (4) employees involved in the activities; and
- Your company logo (which can be edited in).
The challenge is divided into several categories where each category has its own prize pool. Generally, higher categories will have a more attractive prize pool.
Employers will be placed into one of the categories below depending on the total number of employees participating in the challenge:
All participating employers, groups and individuals are competing for a prize pool worth RM30,000 in total.
Top 3 Most Active Employers
|
Top 10 Most Active Employees
|
Throughout the challenge, each individual participant can redeem rewards within the BookDoc app every month as long as they achieve the target (i.e. bronze, silver, gold or platinum).
Data as of 30th September 2021
RANKING | COMPANY NAME | NUMBER OF PARTICIPANTS | STEP POINTS | BONUS POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | TENAGA NASIONAL BERHAD (TNB) | 23,218 | 115,000 | 300 | 115,300 |
2 | TOP GLOVE SDN BHD | 1,832 | 38,162 | - | 38,162 |
3 | ALLIANCE BANK MALAYSIA BERHAD | 333 | 28,497 | 300 | 28,797 |
RANKING | COMPANY NAME | NUMBER OF PARTICIPANTS | STEP POINTS | BONUS POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | ROCHE MALAYSIA | 205 | 21,184 | 300 | 21,484 |
2 | DXC TECHNOLOGY | 241 | 14,803 | - | 14,803 |
3 | PERBADANAN INSURANS DEPOSIT MALAYSIA | 176 | 14,129 | - | 14,129 |
RANKING | COMPANY NAME | NUMBER OF PARTICIPANTS | STEP POINTS | BONUS POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 143 | 20,081 | 300 | 20,381 |
2 | POPULAR BOOK CO. (M) SDN. BHD | 121 | 12,950 | 100 | 13,050 |
3 | SBM MALAYSIA SDN BHD | 88 | 11,761 | 300 | 12,061 |
Data as of 30th September 2021
*Average is calculated by dividing the total number of steps over 1/9/2021 - 30/9/2021 by 30 days (users who joined half way would effectively "lose" steps)
RANKING | EMPLOYEE NAME | COMPANY | AVERAGE DAILY STEPS |
---|---|---|---|
1 | MOHAMMAD SHAH MUBARAK KHAN | TENAGA NASIONAL BERHAD (TNB) | 64,629 |
2 | MUHD AL IMRAN AHMAD ZAINI | TENAGA NASIONAL BERHAD (TNB) | 63,969 |
3 | AHMAD SUHAIMI ZAKARIA | TENAGA NASIONAL BERHAD (TNB) | 60,917 |
4 | WAHIDU RAHMAN KAMARULZAMAN | TENAGA NASIONAL BERHAD (TNB) | 59,183 |
5 | YUSOFF YAHYA | TENAGA NASIONAL BERHAD (TNB) | 58,060 |
6 | LAWRENCE STEVEN | TENAGA NASIONAL BERHAD (TNB) | 56,921 |
7 | ABDULLAH FAISAL | TENAGA NASIONAL BERHAD (TNB) | 56,092 |
8 | ROBERT NG | TENAGA NASIONAL BERHAD (TNB) | 53,270 |
9 | AZHAR YAHYA | TENAGA NASIONAL BERHAD (TNB) | 52,320 |
10 | AMIR OMAR | TENAGA NASIONAL BERHAD (TNB) | 51,299 |
RANKING | EMPLOYEE NAME | COMPANY | AVERAGE DAILY STEPS |
---|---|---|---|
1 | LEONG CHEONG | DXC TECHNOLOGY | 47,223 |
2 | AB RAZAK RAMAN | MALAYSIAN REFINING COMPANY SDN BHD | 41,760 |
3 | ADRIS ABDUL | MALAYSIAN REFINING COMPANY SDN BHD | 38,366 |
4 | SIEW MEI TAN | ROCHE MALAYSIA | 31,668 |
5 | AIWEN YAP | ROCHE MALAYSIA | 31,530 |
6 | SAIFOLAMBIA ADENAN | BINTULU PORT HOLDINGS BERHAD | 25,096 |
7 | NGE KIAT SOON | MALAYSIAN REFINING COMPANY SDN BHD | 22,918 |
8 | JAMIE TEO | PERBADANAN INSURANS DEPOSIT MALAYSIA | 22,671 |
9 | CHAN SU CHING | PERBADANAN INSURANS DEPOSIT MALAYSIA | 22,507 |
10 | LILIAN LIM HIOOK YEE | PERBADANAN INSURANS DEPOSIT MALAYSIA | 19,268 |
RANKING | EMPLOYEE NAME | COMPANY | AVERAGE DAILY STEPS |
---|---|---|---|
1 | CHIEW EAN OOI | GREAT EASTERN MALAYSIA | 34,404 |
2 | CHAN QING YI | GREAT EASTERN MALAYSIA | 27,407 |
3 | KHAIRUL AZMAN | PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 25,026 |
4 | KASTHURA THEVAKRSNA | MAJOREL MALAYSIA SDN BHD | 24,173 |
5 | MUHAMMAD IKMAL AZHAR | PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 21,405 |
6 | SII YIENG TING | GREAT EASTERN MALAYSIA | 20,059 |
7 | STENNYLAUS DULIMAN | GREAT EASTERN MALAYSIA | 19,961 |
8 | LIM LOI | POPULAR BOOK CO. (M) SDN. BHD | 19,893 |
9 | PAN PETER | PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 19,768 |
10 | LIUH YIH | PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 19,734 |
RANKING | EMPLOYEE NAME | COMPANY | AVERAGE DAILY STEPS |
---|---|---|---|
1 | MUHAMMAD NIZAM MOHAMED YASSIN | SASHIMI ASIA SDN BHD | 69,186 |
2 | JESS CHEOK | CARRIER (MALAYSIA) SDN BHD | 61,383 |
3 | ROBERT JAMES | THE OUTWARD BOUND TRUST OF MALAYSIA | 33,007 |
4 | JAMES LEE | KUASARAN SDN BHD | 28,326 |
5 | ROSNIZAM ARSHAD | INEOS PCG ACETYLS SDN BHD FORMERLY KNOWN AS BP PETRONAS ACETYLS SDN BHD | 27,814 |
6 | SIONG KEE LEE | KUASARAN SDN BHD | 26,576 |
7 | ALAN LIM | AG TRUSS SDN BHD | 25,607 |
8 | RACHEL CHIAM KER YI | PANTAI INTEGRATED REHAB SERVICES SDN BHD | 23,221 |
9 | OOI KEAT KHOO | KEPNER-TREGOE (M) SDN BHD | 22,794 |
10 | YEW CHOONG KUAN | BAKER TILLY MALAYSIA | 20,717 |
*For employer promotional use, please download User Guide here.
Yes, companies will move up as more participants join. The category the company will be based on the final number of participants at the end of the challenge.
Do not worry about being on the disadvantage when you move up. For each of the category, the points will be capped as follows:
Device/App | Description | Additional Requirments |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 8 or later |
Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness tracker e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at activatwork@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am-6pm, Sat: 9am-1pm).
Membership Tiers | Average Daily Steps in a Month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for each month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent month. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to repeat 3 consecutive months of Gold Tier again before unlocking Platinum.
There are few other useful functions that you may find on the app's landing page, namely Search & Book, Tele-Consult and Events & News.
BookDoc Search & Book is a discovery platform for healthcare providers whereby users can search for healthcare providers by distance and availability. Besides online appointment feature, the Search & Book also integrates seamlessly with navigation & ride hailing apps, accommodation booking services as well as restaurants & attractions guide so that users can have a hassle free healthcare journey.
Our latest features allow you to chat with healthcare professionals privately and securely via Tele-Consult. You also may chat with our Nutritionist for free consultation. Besides, you may check BookDoc Events & News to know the latest events and news.